Please fill in the Enquiry Form at the end of the page
for more details on any of our steam turbines.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
Click the
icon for more information
| REF. | No. Units | MW | Mnf. | Model | Hz | Volts | RPM | ST Type | Cond./ Hours | Year | Price each | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 424ST | 1 | 49 | SIEMENS | SST 400 | 60 | 13,800 | NEW | $5,200,000 | admin: L30 0824
|
|||
| 437ST | 2 | 12.4 | Siemens | - | 60 | 13,800 | UNUSED | 2009 | $2,550,000 | admin: L32C 0824
|
||
| 456ST | 1 | 22 | Siemens | SST600 | 60 | 4,160 | UNUSED | 2011 | $450,000 | admin: L32F 0824
|
||
| 460ST | 5 | 30 | Siemens | SST 400 | 50 | 10,500 | NEW, UNUSED | 2011 | $1,950,000 | admin: L33 0824
|
||
| 463ST | 1 | 8.3 | Siemens Dresser Rand | - | 60 | 13,800 | USED | 1994 | $525,000 | admin: L32E 1124
|
||
| 465ST | 1 | 24.5 | Siemens | SST 400 | 50 | 11,000 | UNUSED | 2014 | $1,550,000 | admin: L32G 0525
|
||
| 466ST | 1 | 21 | Siemens | SST 300 | 50 | 11,000 | UNUSED | 2021 | $2,850,000 | admin: L34 0525
|
||
| 467ST | 1 | 7.5 | Shin Nippon | - | 60 | 6,600 | NEW | 2008 | $1,100,000 | admin: L32A 1125
|
||
| 468ST | 3 | 10 | Dresser Rand | RD9MOQ | 60 | 13,000 | UNUSED | 2013 | $2,650,000 | admin: L32B 1125
|
||
| 470ST | 4 | 38,000 KVA | Siemens | SGEn 5-100A-4P Generator Ends only | 50 | 10,500 | UNUSED | 2011 | -- | admin: L32J 1125
|
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available subject to being unsold
Disclaimer – Although the statements and technical information contained within these new & used Steam Turbines Sales Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.
