Please fill in the Enquiry Form at the end of the page
for more details on any item.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
Click the
icon for more information
| REF. | No. Units | MW | Mnf. | Type of Plant | Hz | kV | Fuel | Condition/ Hours | Price each $ or EUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 467CP | 1 | 800 | GE | Combined Cycle Frame 9FA | 50 | - | Dual fuel | UNUSED | $140,000,000 | admin: L21 0823
|
| 479CP | 1 | 420 | Siemens | Combined Cycle V94 | 50 | - | NG | USED | $29,200,000 | admin: L26 0225
|
| 492CP | 5 | 12.2 | Siemens | Combined Cycle SGT 300 DLE | 50 | 10,500 | Dual fuel | NEW | $6,200,000 | admin: L10 0525
|
| 494CP | 1 | 12 | Biomass | Biomass RDF CHP | 50 | 11,000 | Biomass | USED | EUR 1,550,000 | admin: L32 0825
|
| 496CP | 1 | 405 | GE | Combined Cycle Frame 9FA | 50 | 15,750 | NG | USED | EUR 182,000,000 | admin: L11 1125
|
| 497CP | 1 | 12.5 | MAN | Biomass CHP Plant | 50 | 6,300 | Biomass | USED | EUR 3,550,000 | admin: L31 0226
|
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available subject to being unsold
Disclaimer – Although the statements and technical information contained within these new & used Complete Plants Sales Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.
