Complete Power Plants
Please fill in the Enquiry Form at the end of the page to
request more details on any of the listed power plants.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
Click the
icon for more information
| REF. | No. Units | MW | Mnf. | Type of Plant | Hz | kV | Fuel | Condition/ Hours | Price per EACH unit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 467CP | 1 | 800 | GE | Combined Cycle Frame 9FA | 50 | - | Dual fuel | UNUSED | $140,000,000 | admin: L21 0823
|
| 479CP | 1 | 445 | Siemens | Combined Cycle V94 | 50 | - | NG | USED | $29,200,000 | admin: L26
|
| 492CP | 5 | 12.2 | Siemens | Combined Cycle SGT 300 DLE | 50 | 10,500 | Dual fuel | NEW | $6,700,000 | admin: L10 0525
|
| 494CP | 1 | 12 | Biomass | Biomass RDF CHP | 50 | 11,000 | Biomass | USED | EUR 1,550,000 | admin: L32 0825
|
| 496CP | 1 | 810 | GE | Combined Cycle Frame 9FA | 50 | 15,750 | NG | USED | EUR 182,000,000 | admin: L11
|
| 497CP | 1 | 12.5 | MAN | Biomass CHP Plant | 50 | 6,300 | Biomass | USED | EUR 3,550,000 | admin: L31 0226
|
| 498CP | 1 | 81 | Rolls Royce | Combined Cycle Trent 60 | 50 | 10,500 | NG | USED | $ 14,600,000 | admin: L9
|
| 499CP | 1 | 7 | VAS | Biomass CHP Plant | 50 | - | Biomass | UNUSED | - | admin: L32D
|
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available for sale at the time of publication. Confirmation of sold/unsold status will be confirmed at the time of enquiry.
Disclaimer – Although the statements and technical information contained within these new & used Complete Plants Sales Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.
