Please fill in the Enquiry Form at the end of the page
for more details on any item.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
Click the icon for more information
REF. | No. Units | MW | Mnf. | Type of Plant | Hz | kV | Fuel | Condition/ Hours | Price ea. | |
---|---|---|---|---|---|---|---|---|---|---|
461CP | 1 | 108 | GE Frame 6 | Combined Cycle | 50 | 11 | NG | USED | $11,800,000 | admin: L42 1124
|
467CP | 1 | 800 | GE Frame 9FA | Combined Cycle | 50 | Dual fuel | UNUSED | $135,000,000 | admin: L21 0823
|
|
474CP | 1 | 53 | GE LM 6000 PB DLE | Combined Cycle | 50 | NG | USED | EUR 13,500,000 | admin: L27 0824
|
|
475CP | 1 | 88 | Foster Wheeler Siemens | Biomass boiler with Steam turbine | 50 | 6,300 | Biomass | USED | EUR 6,200,000 | admin: L32K 0824
|
478CP | 1 | 360 | GE Frame 9FA | Combined Cycle | 50 | 15,750 | NG | USED | $26,900,000 | admin: L9 0824
|
479CP | 1 | 420 | Siemens V94 | Combined Cycle | 50 | NG | USED | $26,400,000 | admin: L26 0824
|
|
480CP | 1 | 60 | Mitsubishi | Coal Plant | 60 | 13,800 | Coal | USED | $3,700,000 | admin: L32M 1124
|
482CP | 1 | 77 | Rolls Royce Trent 60 | Combined Cycle | 50 | Dual fuel | NEW | $28,500,000 | admin: L3 1123
|
|
484CP | 1 | 10 | Shin Nippon | Coal Plant | 50 | 3,300 | Coal | USED | $1,780,000 | admin: L32 0824
|
486CP | 1 | 228 | Alstom GT13E2 | Combined Cycle | 50 | 11,500 | Dual fuel | USED | $13,800,000 | admin: L18 0824
|
487CP | 1 | 147 | Mitsubishi | Coal Plant | 50 | 15,000 | Coal | USED | $15,300,000 | admin: L32H 0824
|
488CP | 1 | 48 | Mitsubishi | Coal Plant | 60 | 11,000 | Coal | USED | $6,900,000 | admin: L32I 0824
|
489CP | 1 | 57 | Toshiba | Coal Plant | 50 | 13,200 | Coal | USED | $5,700,000 | admin: L32L 0824
|
490CP | 1 | 77 | GE Frame 6 model 6561 | Plant | 50 | 10,000 | NG | USED | $8,900,000 | admin: L35 1124
|
491CP | 1 | 128 | Pratt Twin Pak | Combined Cycle | 50 | 11,500 | NG | USED | $3,400,000 | admin: L25 1124
|
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available subject to being unsold
Disclaimer – Although the statements and technical information contained within these new & used Complete Plants Sales Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.