Please fill in the Enquiry Form at the end of the page
for more details on any of our generators/sets.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
| REF | No. Units | KW | Mnfg. | Model | Hz | Volts | Fuel | Hours | Year | Price ea. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4445G | 5 | 100 | ATLAS COPCO | QAS125 | 60 | 480/240 | D | 250 | 2023 | $ 59,000 |
| 4446G | 1 | 350 | GILLETTE | -- | 60 | 480 | NG | NEW | 2025 | $ 260,000 |
| 4447G | 1 | 390 | MTU | E3402Z6 | 50 | 400 | NG | 10,000 | 2017 | EUR 120,000 |
| 4448G | 1 | 500 | CUMMINS | DFEK | 60 | 480 | D | 500 | 2008 | $ 132,000 |
| 4449G | 1 | 530 | MAN | E3262 LE202 | 50 | 400 | NG | NEW | 2020 | EUR 350,000 |
| 4450G | 1 | 550 KVA | CUMMINS | C550 D5 | 50 | 400 | D | NEW | 2023 | EUR 115,000 |
| 4451G | 1 | 600 | CATERPILLAR | C 18 | 60 | 480 | D | NEW | 2024 | $ 209,000 |
| 4452G | 1 | 630 | GAUSCOR | SFGLD360 CHP | 50 | 400 | NG/BIO | 37,000 | 2000 | EUR 225,000 |
| 4453G | 2 | 700 | GAUSCOR | SFGLD560 | 60 | 480 | LBTU | 500 | 2001 | $ 472,000 |
| 4454G | 3 | 700 | CATERPILLAR | 3412 C | 60 | 480 | D | 500 | 1997 | $ 129,000 |
| 4455G | 1 | 725 | CATERPILLAR | C 27 | 60 | 480 | D | REBUILT | 2009 | $ 278,000 |
| 4456G | 2 | 750 | CATERPILLAR | C 27 | 60 | 480 | D | 1,600 | 2012 | $ 185,000 |
| 4457G | 1 | 750 | CATERPILLAR | 3412 C | 60 | 480 | D | 849 | 1997 | $ 130,000 |
| 4458G | 1 | 750 | CATERPILLAR | 3412 C | 60 | 480 | D | 760 | 1994 | $ 130,000 |
| 4459G | 1 | 800 | GAUSCOR | SFGLD560 CHP | 50 | 400 | NG/BIO | 50 | 2017 | EUR 475,000 |
| 4460G | 1 | 800 | CATERPILLAR | 3516 DITA | 60 | 4,160 | D | -- | 2010 | $ 59,500 |
| 4461G | 1 | 800 | CATERPILLAR | 3412 C | 60 | 480 | D | 251 | 2001 | $ 148,000 |
| 4462G | 2 | 1,000 | WAUKESHA | 16V150L TD | 50 | 415 | NG | 40,000 | 2008 | $ 185,000 |
| 4463G | 1 | 1,000 | CATERPILLAR | C 32 | 60 | 480 | D | 245 | 2013 | $ 298,000 |
| 4464G | 2 | 1,000 | CATERPILLAR | C 32 | 60 | 480 | D | REBUILT | 2024 | $ 333,000 |
| 4465G | 1 | 1,000 | CATERPILLAR | 3512 | 60 | 480 | D | 1,154 | 1998 | $ 238,000 |
| 4466G | 2 | 1,000 | CATERPILLAR | 3508 B | 60 | 277/480 | D | 900 | 2005 | $ 257,000 |
| 4467G | 1 | 1,065 | JENBACHER | JGS320GS | 50 | 400 | NG | 10,000 | 2022 | EUR 325,000 |
| 4468G | 1 | 1,080 | CATERPILLAR | G3516 | 50 | 10,500 | NG | REBUILT | 2017 | EUR 295,000 |
| 4469G | 6 | 1,125 | MAN B&W | 7L22 30 H | 50 | 415 | HFO | 38,000 | 2000 | $ 290,000 |
| 4470G | 5 | 1,145 | CATERPILLAR | C170-12 | 60 | 480 | NG | NEW | 2022 | $ 640,000 |
| 4471G | 1 | 1250 KVA | PERKINS | 4008 TAG3 | 50 | 400 | D | NEW | 2024 | EUR 230,000 |
| 4472G | 2 | 1250 KVA | CATERPILLAR | G3516A | 50 | 10,500 | NG | REBUILT | 2017 | EUR 287,000 |
| 4473G | 2 | 1,300 | POWER CUBES | -- | 50/60 | 400/480 | NG | 600 | 2016 | $ 520,000 |
| 4474G | 1 | 1,300 | GAUSCOR | SGE - 56HM | 50 | 400 | NG/BIO | 38,000 | 2019 | EUR 450,000 |
| 4475G | 5 | 1,300 | JENBACHER | JGS 420 GSNL | 50 | 3,300 | NG | 26,000 | 2018 | $ 323,000 |
| 4476G | 2 | 1,360 | CATERPILLAR | PM 1360 | 50/60 | 480 | D | 7,000 | 2012 | $ 385,000 |
| 4477G | 1 | 1,365 | CATERPILLAR | 3512C SCR | 60 | 346/600 | D | NEW | 2014 | $ 570,000 |
| 4478G | 1 | 1,475 | CATERPILLAR | XQ 1475G | 50/60 | 400/480 | NG | REBUILT | 2025 | $ 1,320,000 |
| 4479G | 3 | 1,500 | CATERPILLAR | 3516 | 60 | 4,160 | D | 2,400 | 1995 | $ 115,000 |
| 4480G | 20 | 1,500 | CATERPILLAR | G3512H | 50 | 400 | NG | NEW | 2023 | $ 545,000 |
| 4481G | 1 | 1,505 | ABB | GEN END AGM 500 | 60 | 380/690 | -- | NEW | 2016 | $ 108,000 |
| 4482G | 15 | 1,520 | POWER CUBES | -- | 50/60 | 400/480 | D | 400 | 2003 | $ 529,000 |
| 4483G | 10 | 1,600 | CATERPILLAR | G3520 | 60 | 4,160 | NG | REBUILT | 2005 | $ 370,000 |
| 4484G | 1 | 1,825 | CATERPILLAR | 3516 | 60 | 480 | D | 600 | 1994 | $ 323,000 |
| 4485G | 2 | 1,825 | CATERPILLAR | XQ 2000 | 50/60 | 480 | D | 4,000 | 2010 | $ 540,000 |
| 4486G | 3 | 1,900 | CATERPILLAR | XQC 1900 | 60 | 480 | NG | NEW | 2023 | $ 1,950,000 |
| 4487G | 4 | 2000 KVA | CATERPILLAR | 3516 B | 50 | 380 | D | NEW | 2025 | $ 635,000 |
| 4488G | 1 | 2,000 | MWM | TCG2020 V 20 | 50 | 6,300 | NG | 16,000 | 2017 | EUR 235,000 |
| 4489G | 3 | 2,000 | MWM | TCG2020 V 20 | 50 | 400 | NG | 42,000 | 2014 | $ 270,000 |
| 4490G | 2 | 2,000 | CUMMINS | QSV 91 | 60 | 12,470 | NG | NEW | 2019 | $ 1,390,000 |
| 4491G | 2 | 2,000 | CUMMINS | QSV 91 | 60 | 480 | NG | 75 | 2014 | $ 590,000 |
| 4492G | 1 | 2,000 | CUMMINS | QSK 60 G6 | 60 | 277/480 | D | 400 | 2000 | $ 389,000 |
| 4493G | 6 | 2,013 | SIEMENS | G86 EM | 50 | 690 | NG | 12,000 | 2021 | EUR 1,350,000 |
| 4494G | 3 | 2,100 | HYUNDAI HIMSEN | 9H25 33 | 50 | 6,000 | HFO | NEW | 2014 | $ 530,000 |
| 4495G | 4 | 2,145 | CUMMINS | QSK 60 G8 | 40 | 400 | D | 50 | 2021 | $ 275,000 |
| 4496G | 3 | 2,200 | CATERPILLAR | C280 - 8 MARINE | 60 | 600 | D | NEW | 2011 | $ 434,000 |
| 4497G | 1 | 2,200 | JENBACHER | J616 | 50 | 400 | NG | REBUILT | 2023 | $ 1,075,000 |
| 4498G | 1 | 2,300 | WARTSILA | 12V200 | 50 | 11,000 | D | -- | 1996 | $ 194,000 |
| 4499G | 2 | 2,300 | MWM | TCG3020V20 | 50 | 10,500 | NG | NEW | 2021 | EUR 1,050,000 |
| 4500G | 1 | 2,400 | JENBACHER | J616 | 50 | 400 | NG | REBUILT | 2023 | $ 1,036,000 |
| 4501G | 2 | 2,500 | CATERPILLAR | 3608 | 60 | 6,600 | D | 350 | 1987 | $ 290,000 |
| 4502G | 3 | 2,500 | MTU | 20V4000GSL64 FNER | 50 | 10,500 | NG | NEW | 2023 | EUR 1,620,000 |
| 4503G | 6 | 2,500 | MTU | 20V4000L64 | 50 | 400 | NG | NEW | 2025 | EUR 1,800,000 |
| 4504G | 10 | 2,500 | MTU | 20V4000L64 | 50 | 10,500 | NG | NEW | 2025 | EUR 1,850,000 |
| 4505G | 3 | 2,500 | JENBACHER | J616 | 50 | 11,000 | NG | REBUILT | 2023 | $ 1,075,000 |
| 4506G | 2 | 2,700 | JENBACHER | J620 | 50 | 11,000 | NG | REBUILT | 2023 | $ 1,153,000 |
| 4507G | 4 | 2,750 | DAIHATSU | 6DK 36 | 60 | 3,300 | D | 24,000 | 2004 | $ 315,000 |
| 4508G | 2 | 2,880 | NIIGATA | 18V32 AG | 60 | 6,600 | NG | 32,000 | 2005 | $ 240,000 |
| 4509G | 2 | 3,000 | WARTSILA | 16V25SG | 50 | 6,300 | NG | 80,000 | 1998 | EUR 190,000 |
| 4510G | 1 | 3,000 | JENBACHER | J620 | 50 | 11,000 | NG | REBUILT | 2023 | $ 1,270,000 |
| 4511G | 1 | 3,300 | JENBACHER | J620 | 50 | 11,000 | NG | REBUILT | 2023 | $ 1,387,000 |
| 4512G | 2 | 3,600 | MAN | 18V28 32H | 60 | 6,600 | D | 3,000 | 1999 | $ 252,000 |
| 4513G | 2 | 3,950 | EMD | L20-710G4B | 60 | 3,300 | D | 100 | 1996 | $ 345,000 |
| 4514G | 1 | 5,700 | MITSUBISHI | 18KU30GA | 50 | 6,600 | NG | 19,000 | 2003 | $ 480,000 |
| 4515G | 2 | 5,980 | WARTSILA | 18V34SG | 50 | 6,600 | NG | 133,000 | 1999 | EUR 320,000 |
| 4516G | 2 | 6,000 | WARTSILA | 18V32 | 50 | 6,600 | HFO | 60,000 | 1995 | $ 575,000 |
| 4517G | 1 | 6,300 | WARTSILA | 18V32 DF | 50 | 11,000 | D/NG | 35,000 | 2008 | EUR 1,700,000 |
| 4518G | 4 | 7,050 | WARTSILA | 18V32 | 60 | 13,800 | D | 25,000 | 2001 | $ 640,000 |
| 4519G | 4 | 7,290 | WARTSILA | 18V32 | 60 | -- | HFO | 22,000 | 2001 | EUR 3,750,000 |
| 4520G | 20 | 8,450 | WARTSILA | 20V32 | 60 | 13,800 | HFO | 7,000 | 2010 | $ 2,575,000 |
| 4521G | 12 | 8,750 | MAN | 18V32 40 CD | 50 | 11,000 | HFO | 10,000 | 2014 | $ 2,050,000 |
| 4522G | 2 | 9,600 | WARSTILA | 20V34SG | 60 | 13,800 | NG | NEW | 2018 | $ 6,450,000 |
| 4523G | 3 | 12,350 | MAN | 12V48/60 | 50 | 11,000 | HFO | 35,000 | 1999 | $ 950,000 |
| 4524G | 3 | 19,305 | MAN | 18V48 60 TS | 50 | 11,000 | D | 4,600 | 2014 | $ 4,250,000 |
| 4525G | 8 | 21,000 | WARTSILA | 20V46F | 60 | 480 | HFO | 24,000 | 2009 | $ 5,950,000 |
NG – Natural Gas // D – Diesel // LF – Liquid Fuel // HFO – Heavy Fuel Oil
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available subject to being unsold
Disclaimer – Although the statements and technical information contained within these new & used Generators/Sets Sales Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.
