Generators / Sets
Please fill in the Enquiry Form at the end of the page to
request more details on any of the listed generators.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
| REF. | No. Units | KW | Mnfg. | Model | Hz | Volts | Fuel | Hours | Year | Price each $ or EUR |
|---|---|---|---|---|---|---|---|---|---|---|
| 4526G | 5 | 100 | ATLAS COPCO | QAS125 | 60 | 480/240 | D | 250 | 2023 | $ 59,000 |
| 4527G | 1 | 350 | GILLETTE | - | 60 | 480 | NG | NEW | 2025 | $ 260,000 |
| 4528G | 1 | 500 | CUMMINS | DFEK | 60 | 480 | D | 500 | 2008 | $ 132,000 |
| 4529G | 1 | 550 KVA | CUMMINS | C550 D5 | 50 | 400 | D | NEW | 2023 | EUR 115,000 |
| 4530G | 1 | 600 | CATERPILLAR | C 18 | 60 | 480 | D | NEW | 2024 | $ 209,000 |
| 4531G | 1 | 630 | GAUSCOR | SFGLD360 CHP | 50 | 400 | NG/BIO | 37,000 | 2000 | EUR 225,000 |
| 4532G | 2 | 700 | GAUSCOR | SFGLD560 | 60 | 480 | LBTU | 500 | 2001 | $ 472,000 |
| 4533G | 3 | 700 | CATERPILLAR | 3412 C | 60 | 480 | D | 500 | 1997 | $ 129,000 |
| 4534G | 1 | 725 | CATERPILLAR | C 27 | 60 | 480 | D | REBUILT | 2009 | $ 278,000 |
| 4535G | 2 | 750 | CATERPILLAR | C 27 | 60 | 480 | D | 1,600 | 2012 | $ 185,000 |
| 4536G | 1 | 750 | CATERPILLAR | 3412 C | 60 | 480 | D | 849 | 1997 | $ 130,000 |
| 4537G | 1 | 750 | CATERPILLAR | 3412 C | 60 | 480 | D | 760 | 1994 | $ 130,000 |
| 4538G | 1 | 800 | GAUSCOR | SFGLD560 CHP | 50 | 400 | NG/BIO | 50 | 2017 | EUR 475,000 |
| 4539G | 1 | 800 | CATERPILLAR | 3516 DITA | 60 | 4,160 | D | - | 2010 | $ 59,500 |
| 4540G | 1 | 800 | CATERPILLAR | 3412 C | 60 | 480 | D | 251 | 2001 | $ 148,000 |
| 4541G | 2 | 1,000 | WAUKESHA | 16V150L TD | 50 | 415 | NG | 40,000 | 2008 | $ 185,000 |
| 4542G | 1 | 1,000 | CATERPILLAR | C 32 | 60 | 480 | D | 245 | 2013 | $ 298,000 |
| 4543G | 2 | 1,000 | CATERPILLAR | C 32 | 60 | 480 | D | REBUILT | 2024 | $ 333,000 |
| 4544G | 1 | 1,000 | CATERPILLAR | 3512 | 60 | 480 | D | 1,154 | 1998 | $ 238,000 |
| 4545G | 2 | 1,000 | CATERPILLAR | 3508 B | 60 | 277/480 | D | 900 | 2005 | $ 257,000 |
| 4546G | 1 | 1,065 | JENBACHER | JGS320GS | 50 | 400 | NG | 10,000 | 2022 | EUR 325,000 |
| 4547G | 1 | 1,080 | CATERPILLAR | G3516 | 50 | 10,500 | NG | REBUILT | 2017 | EUR 295,000 |
| 4548G | 6 | 1,125 | MAN B&W | 7L22 30 H | 50 | 415 | HFO | 38,000 | 2000 | $ 290,000 |
| 4549G | 5 | 1,145 | CATERPILLAR | C170-12 | 60 | 480 | NG | NEW | 2022 | $ 640,000 |
| 4550G | 1 | 1,250 KVA | PERKINS | 4008 TAG3 | 50 | 400 | D | NEW | 2024 | EUR 230,000 |
| 4551G | 1 | 1,300 | GAUSCOR | SGE - 56HM | 50 | 400 | NG/BIO | 38,000 | 2019 | EUR 450,000 |
| 4552G | 5 | 1,300 | JENBACHER | JGS 420 GSNL | 50 | 3,300 | NG | 26,000 | 2018 | $ 323,000 |
| 4553G | 2 | 1,360 | CATERPILLAR | PM 1360 | 50/60 | 480 | D | 7,000 | 2012 | $ 385,000 |
| 4554G | 1 | 1,365 | CATERPILLAR | 3512C SCR | 60 | 346/600 | D | NEW | 2014 | $ 570,000 |
| 4555G | 2 | 1,475 | CATERPILLAR | XQ 1475G | 50/60 | 400/480 | NG | REBUILT | 2015 | $ 1,320,000 |
| 4556G | 2 | 1,475 | CATERPILLAR | G3512 H | 60 | 13,200 | NG | 27,000 | 2019 | - |
| 4557G | 2 | 1,475 | CATERPILLAR | XQ 1475G | 50/60 | 400/480 | NG | 9,000 | 2015 | $ 1,150,000 |
| 4558G | 1 | 1,500 KVA | MITSUBISHI | S16R-Y2PTA | 50 | 220/380 | D | 480 | 2017 | $ 140,000 |
| 4559G | 3 | 1,500 | CATERPILLAR | 3516 | 60 | 4,160 | D | 2,400 | 1995 | $ 157,000 |
| 4560G | 20 | 1,500 | CATERPILLAR | G3512H | 50 | 400 | NG | NEW | 2023 | $ 545,000 |
| 4561G | 4 | 1,500 | CATERPILLAR | 3512 | 60 | 277/480 | D | 200 | 2014 | $ 409,000 |
| 4562G | 1 | 1,500 | CATERPILLAR | 3512 B | 60 | 480 | D | 4,430 | 2006 | $ 225,000 |
| 4563G | 1 | 1,505 | ABB GEN END | AGM 500 | 60 | 380/690 | - | NEW | 2016 | $ 108,000 |
| 4564G | 10 | 1,600 | CATERPILLAR | G3520 | 60 | 4,160 | LAND | REBUILT | 2005 | $ 390,000 |
| 4565G | 2 | 1,600 | CATERPILLAR | 3516 B | 50 | 400 | D | 3,000 | 2016 | $ 255,000 |
| 4566G | 3 | 1,800 | CATERPILLAR | 3516 | 50 | 400 | D | 500 | 2014 | $ 165,000 |
| 4567G | 1 | 1,825 | CATERPILLAR | 3516 | 60 | 480 | D | 600 | 1994 | $ 323,000 |
| 4568G | 1 | 1,825 | CATERPILLAR | XQ 2000 | 50/60 | 400/480 | D | 1,000 | 2014 | $ 755,000 |
| 4570G | 1 | 2,000 | MWM | TCG2020 V 20 | 50 | 6,300 | NG | 16,000 | 2017 | EUR 235,000 |
| 4571G | 3 | 2,000 | MWM | TCG2020 V 20 | 50 | 400 | NG | 42,000 | 2014 | $ 270,000 |
| 4572G | 1 | 2,000 | CUMMINS | QSK 60 G6 | 60 | 277/480 | D | 400 | 2000 | $ 389,000 |
| 4573G | 3 | 2,000 | CATERPILLAR | G 3520E | 50 | 10,500 | NG | 22,000 | 2008 | $ 320,000 |
| 4574G | 1 | 2,000 | MITSUBISHI | S16R-Y2PTA | 50 | 220/380 | D | 10 | 2018 | $ 240,000 |
| 4575G | 6 | 2,013 | SIEMENS | G86 EM | 50 | 690 | NG | 12,000 | 2021 | EUR 1,350,000 |
| 4576G | 7 | 2,028 | MTU | 16V4000 L64 FNER | 50 | 11,000 | NG | NEW | 2020 | EUR 755,000 |
| 4577G | 3 | 2,100 | HYUNDAI | HIMSEN 9H25 33 | 50 | 6,000 | HFO | NEW | 2014 | $ 530,000 |
| 4578G | 4 | 2,145 | CUMMINS | QSK 60 G8 | 60 | 400 | D | 50 | 2021 | $ 275,000 |
| 4579G | 3 | 2,200 | CATERPILLAR | C280 - 8 MARINE | 60 | 600 | D | NEW | 2011 | $ 434,000 |
| 4580G | 1 | 2,200 | JENBACHER | J616 | 50 | 400 | NG | REBUILT | 2023 | EUR 1075000 |
| 4581G | 1 | 2,300 | WARTSILA | 12V200 | 50 | 11,000 | D | - | 1996 | $ 194,000 |
| 4582G | 2 | 2,300 | MWM | TCG3020V20 | 50 | 10,500 | NG | NEW | 2021 | EUR 1,050,000 |
| 4583G | 1 | 2,400 | JENBACHER | J616 | 50 | 400 | NG | REBUILT | 2023 | EUR 1036000 |
| 4584G | 2 | 2,500 | CATERPILLAR | 3608 | 60 | 6,600 | D | 350 | 1987 | $ 290,000 |
| 4585G | 6 | 2,500 | MTU | 20V4000L64 | 50 | 400 | NG | NEW | 2025 | EUR 1,800,000 |
| 4586G | 10 | 2,500 | MTU | 20V4000L64 | 50 | 10,500 | NG | NEW | 2025 | EUR 1,850,000 |
| 4587G | 3 | 2,500 | JENBACHER | J616 | 50 | 11,000 | NG | REBUILT | 2023 | EUR 1075000 |
| 4588G | 2 | 2,700 | JENBACHER | J620 | 50 | 11,000 | NG | REBUILT | 2023 | EUR 1153000 |
| 4589G | 1 | 2,700 | JENBACHER | 616 GS | 50 | 11,000 | NG | 60,000 | 2016 | - |
| 4590G | 2 | 2,745 | JENBACHER | 616 GS | 50 | 400 | NG | 12,000 | 2022 | EUR 730,000 |
| 4591G | 4 | 2,750 | DAIHATSU | 6DK 36 | 60 | 3,300 | D | 24,000 | 2004 | $ 315,000 |
| 4592G | 2 | 2,880 | NIIGATA | 18V32 AG | 60 | 6,600 | NG | 32,000 | 2005 | $ 240,000 |
| 4593G | 2 | 3,000 | WARTSILA | 16V25SG | 50 | 6,300 | NG | 80,000 | 1998 | EUR 190,000 |
| 4594G | 1 | 3,000 | JENBACHER | J620 | 50 | 11,000 | NG | REBUILT | 2023 | EUR 1270000 |
| 4595G | 1 | 3,300 | JENBACHER | J620 | 50 | 11,000 | NG | REBUILT | 2023 | EUR 1387000 |
| 4596G | 2 | 3,600 | MAN | 18V28 32H | 60 | 6,600 | D | 3,000 | 1999 | $ 252,000 |
| 4597G | 2 | 3,950 | EMD | L20-710G4B | 60 | 3,300 | D | 100 | 1996 | $ 345,000 |
| 4598G | 1 | 4,206 | WARTSILA | 12V32LN | 50 | 11,000 | HFO | 40,000 | 1999 | $ 360,000 |
| 4599G | 4 | 4,300 KVA | MWM | 2032V16 | 50 | 11,000 | NG | 18,000 | 2011 | EUR 1,750,000 |
| 4600G | 1 | 5,700 | MITSUBISHI | 18KU30GA | 50 | 6,600 | NG | 19,000 | 2003 | $ 480,000 |
| 4601G | 2 | 5,980 | WARTSILA | 18V34SG | 50 | 6,600 | NG | 133,000 | 1999 | EUR 320,000 |
| 4602G | 2 | 6,000 | WARTSILA | 18V32 | 50 | 6,600 | HFO | 60,000 | 1995 | $ 575,000 |
| 4603G | 1 | 6,300 | WARTSILA | 18V32 DF | 50 | 11,000 | D/NG | 35,000 | 2008 | EUR 1,700,000 |
| 4604G | 4 | 7,050 | WARTSILA | 18V32 | 60 | 13,800 | D | 25,000 | 2001 | $ 640,000 |
| 4605G | 5 | 7,290 | WARTSILA | 18V32 | 60 | 13,800 | HFO | 22,000 | 2001 | EUR 3,750,000 |
| 4606G | 6 | 7,680 | WARTSILA | 16V32 | 60 | 11,000 | HFO | NEW | 2014 | $ 3,350,000 |
| 4607G | 7 | 8,300 | MAN | 18V32 40 CD | 60 | 13,800 | HFO | NEW | 2012 | $ 3,740,000 |
| 4608G | 12 | 8,750 | MAN | 18V32 40 CD | 50 | 11,000 | HFO | 10,000 | 2014 | $ 2,050,000 |
| 4609G | 2 | 9,388 | WARSTILA | 20V34SG | 60 | 13,800 | NG | NEW | 2023 | $ 10,650,000 |
| 4610G | 3 | 12,350 | MAN | 12V48/60 | 50 | 11,000 | HFO | 35,000 | 1999 | $ 950,000 |
| 4611G | 2 | 18,900 | MAN | 18V48 60 | 50 | 11,000 | D | 13,000 | 2000 | - |
| 4612G | 3 | 19,305 | MAN | 18V48 60 TS | 50 | 11,000 | D | 4,600 | 2014 | $ 4,250,000 |
NG – Natural Gas // D – Diesel // LF – Liquid Fuel // HFO – Heavy Fuel Oil
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available for sale at the time of publication. Confirmation of sold/unsold status will be confirmed at the time of enquiry.
Disclaimer – Although the statements and technical information contained within these new & used Generators for Sale Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.
