Generators / Sets
Please fill in the Enquiry Form at the end of the page to
request more details on any of the listed generators.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
| REF. | No. Units | KW | Mnfg. | Model | Hz | Volts | Fuel | Hours | Year | Price per EACH unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 4663G | 5 | 100 | ATLAS COPCO | QAS125 | 60 | 480/240 | D | 250 | 2023 | $ 155,000 |
| 4664G | 2 | 320 | CATERPILLAR | G3508 | 60 | 480 | NG/LD | NEW | 2007 | $ 139,000 |
| 4665G | 1 | 350 | GILLETTE | - | 60 | 480 | NG | NEW | 2025 | $ 260,000 |
| 4666G | 1 | 370 | MTU | GC370B5 | 50 | 400 | D | NEW | 2015 | EUR 240,000 |
| 4667G | 3 | 455 | CATERPILLAR | C 18 | 60 | 480 | D | NEW | 2024 | $ 322,000 |
| 4668G | 2 | 475 HP | CATERPILLAR | C 15 ENGINE | - | - | D | NEW | 2023 | $ 64,500 |
| 4669G | 1 | 500 | CUMMINS | DFEK | 60 | 480 | D | 500 | 2008 | $ 142,000 |
| 4670G | 1 | 500 | CATERPILLAR | C 15 | 60 | 480 | D | REBUILT | 2007 | $ 285,000 |
| 4671G | 1 | 550 KVA | CUMMINS | C550 D5Q | 50 | 400 | D | NEW | 2025 | EUR 125,000 |
| 4672G | 1 | 600 | CATERPILLAR | C 18 | 60 | 480 | D | NEW | 2024 | $ 209,000 |
| 4673G | 1 | 600 | CATERPILLAR | C 18 | 60 | 480 | D | 200 | 2015 | $ 185,000 |
| 4674G | 1 | 725 | CATERPILLAR | C 27 | 60 | 480 | D | REBUILT | 2009 | $ 278,000 |
| 4675G | 1 | 730 | MTU | 8V4000 GS | 50 | 400 | NG | 50 | 2023 | $ 325,000 |
| 4676G | 2 | 750 | CATERPILLAR | C 27 | 60 | 480 | D | 1,600 | 2012 | $ 185,000 |
| 4677G | 1 | 750 | CATERPILLAR | 3412 C | 60 | 480 | D | 760 | 1994 | $ 130,000 |
| 4678G | 1 | 800 | CATERPILLAR | 3412 C | 60 | 480 | D | 251 | 2001 | $ 190,000 |
| 4679G | 9 | 888 | FG WILSON | P1100 - 1 | 50 | 400 | D | NEW | 2024 | $ 155,000 |
| 4680G | 2 | 1,000 | WAUKESHA | 16V150L TD | 50 | 415 | NG | 40,000 | 2008 | $ 185,000 |
| 4681G | 1 | 1,000 | REHLKO | KD1000 | 60 | 277/480 | D | NEW | - | $ 385,000 |
| 4682G | 1 | 1,000 | CATERPILLAR | D1000GC | 60 | 480 | D | NEW | 2023 | $ 408,000 |
| 4683G | 6 | 1,125 | MAN B&W | 7L22 30 H | 50 | 415 | HFO | 38,000 | 2000 | $ 290,000 |
| 4684G | 10 | 1,125 | MAN B&W | 6L22 30 H | 50 | 415 | HFO | 38,000 | 2000 | $ 240,000 |
| 4685G | 5 | 1,145 | CATERPILLAR | C170-12 | 60 | 480 | NG | NEW | 2022 | $ 640,000 |
| 4686G | 2 | 1,200 | PERKINS | 4102 | 50 | - | D | NEW | 2018 | $ 165,000 |
| 4687G | 1 | 1,250 KVA | PERKINS | 4008 TAG3 | 50 | 400 | D | NEW | 2025 | EUR 230,000 |
| 4688G | 2 | 1,250 KVA | CATERPILLAR | 3512 | 50 | 300 | D | 1,400 | 2014 | EUR 222,000 |
| 4689G | 3 | 1,250 | CATERPILLAR | D1250GC | 60 | 277/480 | D | NEW | 2024 | $ 448,000 |
| 4690G | 28 | 1,250 | CUMMINS | KTA30 G3 | 50/60 | - | D | NEW | - | $ 285,000 |
| 4691G | 1 | 1,360 | CATERPILLAR | PM 1360 | 60 | 480 | D | 500 | 2012 | $ 376,000 |
| 4692G | 2 | 1,400 | CUMMINS | C1400 | 60 | 480 | NG | 3,000 | 2021 | $ 1,180,000 |
| 4693G | 1 | 1,451 | JENBACHER | J420GS | 50 | - | NG | 200 | 2008 | EUR 265,000 |
| 4694G | 2 | 1,475 | CATERPILLAR | G3512 H | 60 | 13,200 | NG | 27,000 | 2019 | $ 455,000 |
| 4695G | 1 | 1,475 | CATERPILLAR | XQ 1475G | 60 | 480 | NG | REBUILT | 2026 | $ 1,325,000 |
| 4696G | 1 | 1,500 KVA | MITSUBISHI | S16R-Y2PTA | 50 | 220/380 | D | 480 | 2017 | $ 140,000 |
| 4697G | 3 | 1,500 | CATERPILLAR | 3516 | 60 | 4,160 | D | 2,400 | 1995 | $ 157,000 |
| 4698G | 8 | 1,500 | CATERPILLAR | G3512H | 50 | 400 | NG | NEW | 2023 | $ 545,000 |
| 4699G | 4 | 1,500 | CATERPILLAR | 3512 C | 60 | 277/480 | D | 200 | 2014 | $ 419,000 |
| 4700G | 1 | 1,500 | CATERPILLAR | 3512 B | 60 | 480 | D | 4,430 | 2006 | $ 225,000 |
| 4701G | 2 | 1,500 | JENBACHER | JMS 420 GS -NL CHP | 60 | 480 | NG | NEW | 2022 | $ 1,650,000 |
| 4702G | 1 | 1,505 | ABB | GEN END AGM 500 | 60 | 380/690 | NEW | 2016 | $ 108,000 | |
| 4703G | 20 | 1,600 | CATERPILLAR | 3516 B | 50 | 400 | D | 3,000 | 2016 | $ 245,000 |
| 4704G | 1 | 1,800 | CATERPILLAR | 3516 B NO ALTERNR | 50 | 15,000 | D | 50 | 2016 | $ 215,000 |
| 4705G | 4 | 1,820 KVA | CATERPILLAR | D3516 C MARINE | 60 | 690 | D | NEW | 2026 | $ 705,000 |
| 4706G | 1 | 1,825 | CATERPILLAR | XQ 2000 | 50/60 | 400/480 | D | 1,000 | 2014 | $ 755,000 |
| 4707G | 5 | 1,825 | CATERPILLAR | XQ 2000 | 60 | - | D | 1,000 | - | $ 940,000 |
| 4708G | 1 | 2,000 | CUMMINS | QSK 60 G6 | 60 | 277/480 | D | 400 | 2000 | $ 439,000 |
| 4709G | 3 | 2,000 | CATERPILLAR | G3520E | 50 | 10,500 | NG | 22,000 | 2008 | $ 330,000 |
| 4710G | 2 | 2,000 | CATERPILLAR | G3516H | 50 | 400 | NG | NEW | 2023 | $ 1,040,000 |
| 4711G | 2 | 2,000 | CATERPILLAR | G3516H | 50 | 400 | NG | NEW | 2024 | $ 1,440,000 |
| 4712G | 2 | 2,240 | JENBACHER | J612 | 50 | 400 | NG | 21,000 | 2012 | $ 270,000 |
| 4713G | 1 | 2,250 KVA | CATERPILLAR | XQ 2000 | 50 | 400 | D | 4,800 | 2010 | EUR 255000 |
| 4714G | 1 | 2,300 | WARTSILA | 12V200 | 50 | 11,000 | D | - | 1996 | $ 194,000 |
| 4715G | 10 | 2,500 KVA | CATERPILLAR | C3516 PGB8 | 50 | 415 | D | NEW | 2024 | $ 540,000 |
| 4716G | 2 | 2,500 | MTU | 20V4000L64 | 50 | 400 | NG | NEW | 2025 | EUR 1,800,000 |
| 4717G | 3 | 2,500 | CATERPILLAR | G3520H | 60 | 12,470 | NG | NEW | 2023 | $ 1,950,000 |
| 4718G | 1 | 2,700 | JENBACHER | 616 GS | 50 | 11,000 | NG | 60,000 | 2016 | - |
| 4719G | 2 | 2,880 | NIIGATA | 18V32 AG | 60 | 6,600 | NG | 32,000 | 2005 | $ 240,000 |
| 4720G | 2 | 3,000 | WARTSILA | 16V25SG | 50 | 6,300 | NG | 80,000 | 1998 | EUR 190,000 |
| 4721G | 2 | 3,000 | CUMMINS | C3000D6EB | 60 | 480 | D | NEW | 2027 | $ 2,350,000 |
| 4722G | 2 | 3,431 | JENBACHER | J620GS | 50 | 11,000 | NG | 12,000 | 2019 | EUR 950,000 |
| 4723G | 2 | 3,600 | MAN | 18V28 32H | 60 | 6,600 | D | 3,000 | 1999 | $ 322,000 |
| 4724G | 4 | 4,000 | MWM | TCH2032V16 PLT | 50 | 11,000 | NG | 17,000 | 2015 | EUR 3,550,000 |
| 4725G | 1 | 4,206 | WARTSILA | 12V32LN | 50 | 11,000 | HFO | 40,000 | 1999 | $ 360,000 |
| 4726G | 7 | 4,300 | MWM | TCG 2032V16 | 50 | 10,500 | NG | NEW | 2026 | EUR 2,350,000 |
| 4727G | 3 | 4,400 | JENBACHER | J624 | 50 | 10,500 | NG | REBUILT | - | EUR 1,690,000 |
| 4728G | 4 | 4,500 | MWM | TCG2032V16 | 50 | 11,000 | NG | 20,000 | 2016 | EUR 1,175,000 |
| 4729G | 2 | 4,500 | JENBACHER | J624 N,L | 50 | 10,500 | NG | 10 | 2018 | $ 2,550,000 |
| 4730G | 2 | 4,500 | CATERPILLAR | CG170 -16 | 50 | 10,500 | NG | 12,000 | 2017 | $ 1,650,000 |
| 4731G | 1 | 4,670 | WARTSILA | 1834SG | 50 | 6,000 | NG | 42,000 | 1997 | $ 860,000 |
| 4732G | 1 | 5,670 | WARTSILA | 19V34SG | 50 | 6,000 | NG | 42,000 | 1997 | EUR 525,000 |
| 4733G | 1 | 5,700 | MITSUBISHI | 18KU30GA | 50 | 6,600 | NG | 19,000 | 2003 | $ 480,000 |
| 4734G | 2 | 5,980 | WARTSILA | 18V34SG | 50 | 6,600 | NG | 133,000 | 1999 | EUR 320,000 |
| 4735G | 2 | 6,000 | WARTSILA | 18V32 | 50 | 6,600 | HFO | 60,000 | 1995 | $ 575,000 |
| 4736G | 3 | 6,000 | WARTSILA | 18V34SG | 50 | 11,000 | NG | 85,000 | 2000 | $ 990,000 |
| 4737G | 1 | 6,300 | WARTSILA | 18V32 DF | 50 | 11,000 | D/NG | 35,000 | 2008 | EUR 1,700,000 |
| 4738G | 4 | 7,290 | WARTSILA | 18V32 | 60 | 13,800 | HFO | 22,000 | 2001 | $ 1,100,000 |
| 4739G | 6 | 7,680 | WARTSILA | W16V32 | 60 | 11,000 | HFO | NEW | 2014 | $ 2,950,000 |
| 4740G | 7 | 8,300 | MAN | 18V32 40 CD | 60 | 13,800 | HFO | NEW | 2012 | $ 3,740,000 |
| 4741G | 3 | 8,700 | WARTSILA | 20V34SG | 50 | 11,000 | NG | 34,000 | 2009 | EUR 3,700,000 |
| 4742G | 12 | 8,750 | MAN | 18V32 40 CD | 50 | 11,000 | HFO | 10,000 | 2014 | $ 1,983,400 |
| 4743G | 6 | 8,960 | WARTSILA | 16V32 | 60 | 11,000 | HFO | NEW | 2013 | $ 250,000 |
| 4744G | 4 | 9,000 | WARTSILA | 20V34SG | 50 | 11,000 | NG | 117,000 | 2008 | $ 4,850,000 |
| 4745G | 2 | 9,700 | WARTSILA | 20V34SG | 50 | - | NG | 45,000 | 2011 | EUR 3,800,000 |
| 4746G | 6 | 10,680 | WARTSILA | 12V46A | 50 | 10,500 | HFO | 52,000 | 1996 | $ 1,220,000 |
| 4747G | 2 | 18,900 | MAN | 18V48 60 | 50 | 11,000 | D | 13,000 | 2000 | - |
| 4748G | 3 | 19,305 | MAN | 18V48 60 TS | 50 | 11,000 | D | 4,600 | 2014 | $ 4,250,000 |
NG – Natural Gas // D – Diesel // LF – Liquid Fuel // HFO – Heavy Fuel Oil
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available for sale at the time of publication. Confirmation of sold/unsold status will be confirmed at the time of enquiry.
Disclaimer – Although the statements and technical information contained within these new & used Generators for Sale Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.
