Please fill in the Enquiry Form at the end of the page
for more details on any of our generators/sets.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
| REF | No. Units | KW | Mnfg. | Model | Hz | Volts | Fuel | Hours | Year | Price ea. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4383G | 5 | 100 | ATLAS COPCO | QAS125 | 60 | 480/240 | D | 250 | 2023 | $ 59,000 |
| 4384G | 1 | 350 | GILLETTE | -- | 60 | 480 | NG | NEW | 2025 | $ 260,000 |
| 4385G | 1 | 390 | MTU | E3402Z6 | 50 | 400 | NG | 10,000 | 2017 | EUR 120,000 |
| 4386G | 1 | 500 | CUMMINS | DFEK | 60 | 480 | D | 500 | 2008 | $ 132,000 |
| 4387G | 1 | 530 | MAN | E3262 LE202 | 50 | 400 | NG | NEW | 2020 | EUR 350,000 |
| 4388G | 1 | 550 KVA | CUMMINS | C550 D5 | 50 | 400 | D | NEW | 2023 | EUR 115,000 |
| 4389G | 1 | 630 | GAUSCOR | SFGLD360 CHP | 50 | 400 | NG/BIO | 37,000 | 2000 | EUR 225,000 |
| 4390G | 2 | 700 | GAUSCOR | SFGLD560 | 60 | 480 | LBTU | 500 | 2001 | $ 472,000 |
| 4391G | 1 | 725 | CATERPILLAR | C 27 | 60 | 480 | D | REBUILT | 2009 | $ 278,000 |
| 4392G | 2 | 750 | CATERPILLAR | C 27 | 60 | 480 | D | 1,600 | 2012 | $ 185,000 |
| 4393G | 1 | 800 | GAUSCOR | SFGLD560 CHP | 50 | 400 | NG/BIO | 50 | 2017 | EUR 475,000 |
| 4394G | 1 | 800 | CATERPILLAR | 3516 DITA | 60 | 4,160 | D | -- | 2010 | $ 59,500 |
| 4395G | 2 | 1,000 | WAUKESHA | 16V150L TD | 50 | 415 | NG | 40,000 | 2008 | $ 185,000 |
| 4396G | 1 | 1,000 | CATERPILLAR | C 32 | 60 | 480 | D | 245 | 2013 | $ 298,000 |
| 4397G | 2 | 1,000 | CATERPILLAR | C 32 | 60 | 480 | D | REBUILT | 2024 | $ 333,000 |
| 4398G | 1 | 1,000 | CATERPILLAR | 3512 | 60 | 480 | D | 1,154 | 1998 | $ 238,000 |
| 4399G | 1 | 1,000 | CUMMINS | QSK60 | 60 | 277/480 | NG | NEW | 2025 | $ 745,000 |
| 4400G | 2 | 1,000 | CATERPILLAR | 3508 B | 60 | 277/480 | D | 900 | 2005 | $ 257,000 |
| 4401G | 1 | 1,065 | JENBACHER | JGS320GS | 50 | 400 | NG | 10,000 | 2022 | EUR 325,000 |
| 4402G | 1 | 1,080 | CATERPILLAR | G3516 | 50 | 10,500 | NG | REBUILT | 2017 | EUR 295,000 |
| 4403G | 10 | 1,125 | MAN B&W | 6L22 30 H | 50 | 415 | HFO | 38,000 | 2000 | $ 240,000 |
| 4404G | 1 | 1,250 KVA | PERKINS | 4008 TAG3 | 50 | 400 | D | NEW | 2024 | EUR 230,000 |
| 4405G | 2 | 1,250 KVA | CATERPILLAR | G3516A | 50 | 10,500 | NG | REBUILT | 2017 | EUR 287,000 |
| 4406G | 2 | 1,300 | POWER CUBES | -- | 50/60 | 400/480 | NG | 600 | 2016 | $ 520,000 |
| 4407G | 1 | 1,300 | GAUSCOR | SGE - 56HM | 50 | 400 | NG/BIO | 38,000 | 2019 | EUR 450,000 |
| 4408G | 5 | 1,300 | JENBACHER | JGS 420 GSNL | 50 | 3,300 | NG | 26,000 | 2018 | $ 323,000 |
| 4409G | 2 | 1,360 | CATERPILLAR | PM 1360 | 50/60 | 480 | D | 7,000 | 2012 | $ 385,000 |
| 4410G | 1 | 1,365 | CATERPILLAR | 3512C SCR | 60 | 346/600 | D | NEW | 2014 | $ 570,000 |
| 4411G | 1 | 1,475 | CATERPILLAR | XQ 1475G | 50/60 | -- | NG | REBUILT | 2023 | $ 1,200,000 |
| 4412G | 3 | 1,500 | CATERPILLAR | 3516 | 60 | 4,160 | D | 2,400 | 1995 | $ 115,000 |
| 4413G | 1 | 1,505 | ABB | GEN END AGM 500 | 60 | 380/690 | -- | NEW | 2016 | $ 108,000 |
| 4414G | 15 | 1,520 | POWER CUBES | -- | 50/60 | 400/480 | D | 400 | 2003 | $ 529,000 |
| 4415G | 10 | 1,600 | CATERPILLAR | G3520 | 60 | 4,160 | NG | REBUILT | 2005 | $ 370,000 |
| 4416G | 1 | 1,825 | CATERPILLAR | 3516 | 60 | 480 | D | 600 | 1994 | $ 323,000 |
| 4417G | 2 | 1,825 | CATERPILLAR | XQ 2000 | 50/60 | 480 | D | 4,000 | 2010 | $ 540,000 |
| 4418G | 4 | 1,900 | CATERPILLAR | XGC 1900 | 50/60 | 400/480 | NG | NEW | 2022 | $ 1,750,000 |
| 4419G | 1 | 2,000 | MWM | TCG2020 V 20 | 50 | 6,300 | NG | 16,000 | 2017 | EUR 235,000 |
| 4420G | 3 | 2,000 | MWM | TCG2020 V 20 | 50 | 400 | NG | 42,000 | 2014 | $ 270,000 |
| 4421G | 6 | 2,013 | SIEMENS | G86 EM | 50 | 690 | NG | 12,000 | 2021 | EUR 1,350,000 |
| 4422G | 23 | 2,028 | MTU | 16V4000L64F | 50 | 11,000 | NG | NEW | 2024 | $ 1,225,000 |
| 4423G | 3 | 2,100 | HYUNDAI HIMSEN | 9H25 33 | 50 | 6,000 | HFO | NEW | 2014 | $ 530,000 |
| 4424G | 3 | 2,200 | CATERPILLAR | C280 - 8 MARINE | 60 | 600 | D | NEW | 2011 | $ 434,000 |
| 4425G | 1 | 2,300 | WARTSILA | 12V200 | 50 | 11,000 | D | -- | 1996 | $ 194,000 |
| 4426G | 2 | 2,300 | MWM | TCG3020V20 | 50 | 11,000 | NG | NEW | 2025 | $ 830,000 |
| 4427G | 2 | 2,500 | CATERPILLAR | 3608 | 60 | 6,600 | D | 350 | 1987 | $ 290,000 |
| 4428G | 3 | 2,500 | MTU | 20V4000GSL64 FNER | 50 | 10,500 | NG | NEW | 2023 | EUR 1,620,000 |
| 4429G | 6 | 2,500 | MTU | 20V4000L64 | 50 | 400 | NG | NEW | 2025 | EUR 1,800,000 |
| 4430G | 10 | 2,500 | MTU | 20V4000L64 | 50 | 10,500 | NG | NEW | 2025 | EUR 1,850,000 |
| 4431G | 4 | 2,750 | DAIHATSU | 6DK 36 | 60 | 3,300 | D | 24,000 | 2004 | $ 315,000 |
| 4432G | 2 | 3,950 | EMD | L20-710G4B | 60 | 3,300 | D | 100 | 1996 | $ 345,000 |
| 4433G | 1 | 5,700 | MITSUBISHI | 18KU30GA | 50 | 6,600 | NG | 19,000 | 2003 | $ 480,000 |
| 4434G | 2 | 5,980 | WARTSILA | 18V34SG | 50 | 6,600 | NG | 133,000 | 1999 | EUR 320,000 |
| 4435G | 2 | 6,000 | WARTSILA | 18V32 | 50 | 6,600 | HFO | 60,000 | 1995 | $ 575,000 |
| 4436G | 1 | 6,300 | WARTSILA | 18V32 DF | 50 | 11,000 | D/NG | 35,000 | 2008 | EUR 1,700,000 |
| 4437G | 4 | 7,050 | WARTSILA | 18V32 | 60 | 13,800 | D | 25,000 | 2001 | $ 640,000 |
| 4438G | 4 | 7,290 | WARTSILA | 18V32 | 60 | -- | HFO | 22,000 | 2001 | EUR 3,750,000 |
| 4439G | 20 | 8,450 | WARTSILA | 20V32 | 60 | 13,800 | HFO | 7,000 | 2010 | $ 2,575,000 |
| 4440G | 5 | 9,200 | WARTSILA | W20V32 | 50 | -- | HFO | 50,000 | 2010 | $ 2,650,000 |
| 4441G | 2 | 9,600 | WARTSILA | 20V34SG | 60 | 13,800 | NG | NEW | 2018 | $ 5,800,000 |
| 4442G | 3 | 12,350 | MAN | 12V48/60 | 50 | 11,000 | HFO | 35,000 | 1999 | $ 1,550,000 |
| 4443G | 7 | 17,550 | WARTSILA | 18V46 | 50 | 11,000 | HFO | 50,000 | 2003 | $ 4,500,000 |
| 4444G | 8 | 21,000 | WARTSILA | 20V46F | 60 | 480 | HFO | 24,000 | 2009 | $ 5,950,000 |
NG – Natural Gas // D – Diesel // LF – Liquid Fuel // HFO – Heavy Fuel Oil
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available subject to being unsold
Disclaimer – Although the statements and technical information contained within these new & used Generators/Sets Sales Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.
