Generators / Sets
Please fill in the Enquiry Form at the end of the page to
request more details on any of the listed generators.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
| No. Units | KW | Mnfg. | Model | Hz | Volts | Fuel | Hours | Year | Price per EACH unit |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 4613G | 5 | 100 | ATLAS COPCO | QAS125 | 60 | 480/240 | D | 250 | 2023 | $ 155,000 |
| 4614G | 1 | 350 | GILLETTE | - | 60 | 480 | NG | NEW | 2025 | $ 260,000 |
| 4615G | 1 | 500 | CATERPILLAR | C15 | 60 | 480 | D | REBUILT | 2007 | $ 285,000 |
| 4616G | 1 | 550 KVA | CUMMINS | C550 D5Q | 50 | 400 | D | NEW | 2025 | EUR 125,000 |
| 4617G | 1 | 600 | CATERPILLAR | C 18 | 60 | 480 | D | NEW | 2024 | $ 209,000 |
| 4618G | 1 | 725 | CATERPILLAR | C 27 | 60 | 480 | D | REBUILT | 2009 | $ 278,000 |
| 4619G | 2 | 750 | CATERPILLAR | C 27 | 60 | 480 | D | 1,600 | 2012 | $ 185,000 |
| 4620G | 1 | 750 | CATERPILLAR | 3412 C | 60 | 480 | D | 760 | 1994 | $ 130,000 |
| 4621G | 1 | 800 | CATERPILLAR | 3412 C | 60 | 480 | D | 251 | 2001 | $ 190,000 |
| 4622G | 2 | 1,000 | WAUKESHA | 16V150L TD | 50 | 415 | NG | 40,000 | 2008 | $ 185,000 |
| 4623G | 1 | 1,000 | REHLKO | KD1000 | 60 | 277/480 | D | NEW | - | $ 385,000 |
| 4624G | 1 | 1,000 | CATERPILLAR | XQ 1140 | 60 | 480 | D | 1,300 | 2023 | - |
| 4625G | 1 | 1,000 | CATERPILLAR | XQ 1140 | 60 | 480 | D | 5,300 | 2021 | - |
| 4626G | 6 | 1,125 | MAN | B&W 7L22/30 H | 50 | 415 | HFO | 38,000 | 2000 | $ 290,000 |
| 4627G | 10 | 1,125 | MAN | B&W 6L22/30 H | 50 | 415 | HFO | 38,000 | 2000 | $ 240,000 |
| 4628G | 1 | 1,250 KVA | PERKINS | 4008 TAG3 | 50 | 400 | D | NEW | 2025 | EUR 230,000 |
| 4629G | 2 | 1,475 | CATERPILLAR | XQ 1475G | 50/60 | 400/480 | NG | REBUILT | 2015 | $ 1,050,000 |
| 4630G | 7 | 1,475 | CATERPILLAR | XQ 1475G | 60 | 480 | NG | USED | 2022 | $ 1,214,285 |
| 4631G | 1 | 1,500 KVA | MITSUBISHI | S16R-Y2PTA | 50 | 220/380 | D | 480 | 2017 | $ 140,000 |
| 4632G | 8 | 1,500 | CATERPILLAR | G3512H | 50 | 400 | NG | NEW | 2023 | $ 545,000 |
| 4633G | 4 | 1,500 | CATERPILLAR | 3512C | 60 | 277/480 | D | 200 | 2014 | $ 419,000 |
| 4634G | 1 | 1,500 | CATERPILLAR | 3512 B | 60 | 480 | D | 4,430 | 2006 | $ 225,000 |
| 4635G | 1 | 1,505 | ABB GEN END | AGM 500 | 60 | 380/690 | - | NEW | 2016 | $ 108,000 |
| 4636G | 10 | 1,600 | CATERPILLAR | G3520 | 60 | 4,160 | LAND | REBUILT | 2005 | $ 390,000 |
| 4637G | 1 | 1,750 | CATERPILLAR | 3516 | 60 | 480 | D | 200 | 2011 | $ 295,000 |
| 4638G | 4 | 1,820 KVA | CATERPILLAR | D3516 C MARINE | 60 | 690 | D | NEW | 2026 | $ 705,000 |
| 4639G | 1 | 1,825 | CATERPILLAR | XQ 2000 | 50/60 | 400/480 | D | 1,000 | 2014 | $ 755,000 |
| 4640G | 2 | 1,900 | CATERPILLAR | XGC 1900 | 50 | 400 | NG | NEW | 2023 | EUR 1,950,000 |
| 4641G | 1 | 2,000 | CUMMINS | QSK 60 G6 | 60 | 277/480 | D | 400 | 2000 | $ 439,000 |
| 4642G | 3 | 2,000 | CATERPILLAR | G 3520E | 50 | 10,500 | NG | 22,000 | 2008 | $ 330,000 |
| 4643G | 1 | 2,000 | MITSUBISHI | S16R-Y2PTA | 50 | 220/380 | D | 10 | 2018 | $ 240,000 |
| 4644G | 2 | 2,000 | CATERPILLAR | G3516H | 50 | 400 | NG | NEW | 2024 | $ 1,440,000 |
| 4645G | 4 | 2,145 | CUMMINS | QSK 60 G8 | 50 | 400 | D | 50 | 2021 | $ 275,000 |
| 4646G | 1 | 2,300 | WARTSILA | 12V200 | 50 | 11,000 | D | - | 1996 | $ 194,000 |
| 4647G | 2 | 2,500 | MTU | 20V4000L64 | 50 | 400 | NG | NEW | 2025 | EUR 1,800,000 |
| 4648G | 2 | 2,880 | NIIGATA | 18V32 AG | 60 | 6,600 | NG | 32,000 | 2005 | $ 240,000 |
| 4649G | 2 | 3,000 | WARTSILA | 16V25SG | 50 | 6,300 | NG | 80,000 | 1998 | EUR 190,000 |
| 4650G | 2 | 3,600 | MAN | 18V28/32H | 60 | 6,600 | D | 3,000 | 1999 | $ 322,000 |
| 4651G | 1 | 4,206 | WARTSILA | 12V32LN | 50 | 11,000 | HFO | 40,000 | 1999 | $ 360,000 |
| 4652G | 2 | 5,980 | WARTSILA | 18V34SG | 50 | 6,600 | NG | 133,000 | 1999 | EUR 320,000 |
| 4653G | 1 | 6,300 | WARTSILA | 18V32 DF | 50 | 11,000 | D/NG | 35,000 | 2008 | EUR 1,700,000 |
| 4654G | 4 | 7,290 | WARTSILA | 18V32 | 60 | 13,800 | HFO | 22,000 | 2001 | $ 1,100,000 |
| 4655G | 14 | 7,680 | CATERPILLAR | 16CM32C | 50 | 11,000 | D | 90,000 | 2004 | $ 615,000 |
| 4656G | 6 | 7,680 | WARTSILA | 16V32 | 60 | 11,000 | HFO | NEW | 2014 | $ 3,350,000 |
| 4657G | 7 | 8,300 | MAN | 18V32/40 CD | 60 | 13,800 | HFO | NEW | 2012 | $ 3,740,000 |
| 4658G | 12 | 8,750 | MAN | 18V32/40 CD | 50 | 11,000 | HFO | 10,000 | 2014 | $ 1,983,400 |
| 4659G | 2 | 9,700 | WARTSILA | 20V34SG | 50 | - | NG | 45,000 | 2011 | EUR 3,700,000 |
| 4660G | 3 | 12,350 | MAN | 12V48/60 | 50 | 11,000 | HFO | 35,000 | 1999 | $ 950,000 |
| 4661G | 2 | 18,900 | MAN | 18V48/60 | 50 | 11,000 | D | 13,000 | 2000 | - |
| 4662G | 3 | 19,305 | MAN | 18V48/60 TS | 50 | 11,000 | D | 4,600 | 2014 | $ 4,250,000 |
NG – Natural Gas // D – Diesel // LF – Liquid Fuel // HFO – Heavy Fuel Oil
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available for sale at the time of publication. Confirmation of sold/unsold status will be confirmed at the time of enquiry.
Disclaimer – Although the statements and technical information contained within these new & used Generators for Sale Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.
