Please fill in the Enquiry Form at the end of the page
for more details on any of our generators/sets.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
REF. | No. Units | KW | Mnfg. | Model | Hz | Volts | Fuel | Hours | Year | Price ea. $ or EUR | |
---|---|---|---|---|---|---|---|---|---|---|---|
4061G | 1 | 300 | CAT | C 9 | 60 | 480 | D | NEW | 2015 | $ 110,000 | |
4062G | 1 | 305 | CUMMINS | 280 GTA 14 | 60 | 480/277 | NG | 1,200 | 1998 | $ 73,000 | |
4063G | 3 | 350 | GILLETTE | 60 | 480 | NG | NEW | 2024 | $ 230,000 | ||
4064G | 5 | 380 kVA | CUMMINS | QSL 9 | 50 | 400 | D | NEW | 2022 | $ 49,500 | |
4065G | 1 | 390 | MTU | E3402Z6 | 50 | 400 | NG | 10,000 | 2017 | EUR 120,000 | |
4066G | 1 | 500 KVA | CAT | DE500 EO | 50 | 400 | D | NEW | 2023 | EUR 110,000 | |
4067G | 1 | 500 | CUMMINS | DFEK | 60 | 480 | D | 500 | 2008 | $ 132,000 | |
4068G | 1 | 500 | CUMMINS | DFEK | 60 | 120/240 | D | 156 | 2012 | $ 132,000 | |
4069G | 1 | 500 | CAT | CG 18 | 60 | 480 | NG | NEW | 2024 | $ 425,000 | |
4070G | 1 | 530 | MAN | E3262 LE202 | 50 | 400 | NG | NEW | 2020 | EUR 350,000 | |
4071G | 1 | 550 KVA | CUMMINS | C550 D5 | 50 | 400 | D | NEW | 2023 | EUR 115,000 | |
4072G | 1 | 550 KVA | CAT | DE500 EO | 40 | 400 | D | NEW | 2023 | EUR 116,000 | |
4073G | 2 | 591 | CAT | C 27 | 60 | 480 | D | 575 | 2010 | $ 190,000 | |
4074G | 2 | 720 | JENBACHER | 320 | 50 | 400 | NG | 3,000 | 2008 | EUR 270,000 | |
4075G | 2 | 1,000 | WAUKESHA | 16V150L TD | 50 | 415 | NG | 40,000 | 2008 | $ 185,000 | |
4076G | 3 | 1,000 | DEUTZ | TBG620V122 | 60 | 480 | WELLHD | $ 390,000 | |||
4077G | 1 | 1,000 | CAT | C32 | 60 | 480 | D | 400 | 2012 | $ 315,000 | |
4078G | 1 | 1,000 | CAT | C32 | 60 | 480 | D | 245 | 2013 | $ 298,000 | |
4079G | 2 | 1,000 | CAT | C32 | 60 | 480 | D | REBUILT | 2024 | $ 297,000 | |
4080G | 1 | 1,000 | CAT | G3516 LE | 60 | 4,160 | NG | 560 | 1995 | $ 330,000 | |
4081G | 1 | 1,000 | CAT | XQ1000 | 60 | 480 | D | 9,500 | 2007 | $ 265,000 | |
4082G | 1 | 1,250 KVA | PERKINS | 4008 TAG3 | 50 | 400 | D | NEW | 2024 | EUR 230,000 | |
4083G | 2 | 1,300 | DEUTZ | TBG620V16 | 60 | 480 | L/FILL | 55,000 | 2005 | $ 410,000 | |
4084G | 10 | 1,300 | POWER CUBES | 50/60 | 400/480 | NG | 600 | 2016 | $ 520,000 | ||
4085G | 6 | 1,330 | MITSUBISHI | S16R-PTA | 50 | 380 | D | NEW | 2017 | $ 245,000 | |
4086G | 1 | 1,400 | CUMMINS | QSK60 | 60 | 13,800 | D | 5,400 | 2018 | $ 360,000 | |
4087G | 2 | 1,475 | CAT | XQ 1475G | 50/60 | 480 | NG | NEW | 2021 | $ 1,200,000 | |
4088G | 2 | 1,500 | CUMMINS | 1500DFMB | 60 | 4,160 | D | 300 | $ 205,000 | ||
4089G | 2 | 1,500 | CAT | 3512 B | 60 | 6,600 | D | 300 | 2000 | $ 195,000 | |
4090G | 2 | 1,500 | PERKINS | 4012-46TAG3A | 50 | 400 | D | NEW | 2023 | $ 298,000 | |
4091G | 2 | 1,500 | CUMMINS | KTA50 G9 | 60 | 277/480 | D | 300 | 2006 | $ 270,000 | |
4092G | 15 | 1,520 | POWER CUBES | 50/60 | 400/480 | D | 400 | 2003 | $ 422,000 | ||
4093G | 4 | 1,600 | CAT | 3516 B | 50 | 400 | D | 1,500 | 2020 | $ 445,000 | |
4094G | 10 | 1,600 | CAT | G3520 | 60 | 4,160 | NG | 10,000 | $ 510,000 | ||
4095G | 2 | 1,600 | CAT | 3516 B | 50 | 400 | D | REBUILT | 2012 | $ 790,000 | |
4096G | 6 | 1,600 | MITSUBIHI | S16R-PTA2 | 60 | 6,600 | D | 200 | 2008 | $ 174,000 | |
4097G | 1 | 1,950 | CAT | G3520 C | 50 | 400 | NG | REBUILT | 2017 | EUR 443,000 | |
4098G | 1 | 2,000 | CUMMINS | DQKAB | 60 | 480 | D | 187 | 2018 | $ 750,000 | |
4099G | 2 | 2,000 | KOHLER | 50 | D | 600 | 2011 | $ 255,000 | |||
4100G | 2 | 2,000 | CAT | 3516B HD | 60 | 480 | D | 3,300 | 2011 | $ 248,000 | |
4101G | 10 | 2,000 | MTU | 16V4000 DS2560 | 60 | 480 | D | 7,000 | $ 435,000 | ||
4102G | 20 | 2,028 | MTU | 16V4000L64F | 50 | 11,000 | NG | NEW | 2024 | $ 1,425,000 | |
4103G | 3 | 2,100 | HYUNDAI | HIMSEN 9H25 33 | 50 | 6,000 | HFO | NEW | 2014 | $ 530,000 | |
4104G | 3 | 2,200 | CAT | C280 - 8 MARINE | 60 | 600 | D | NEW | 2011 | $ 434,000 | |
4105G | 1 | 2,250 | CAT | 3516C HD | 60 | 480 | D | REBUILT | 2010 | $ 520,000 | |
4106G | 1 | 2,300 | WARTSILA | 12V200 | 50 | 11,000 | D | 1996 | $ 174,000 | ||
4107G | 3 | 2,500 | MTU | 20V4000G43 | 60 | 440 | D | NEW | 2011 | $ 240,000 | |
4108G | 2 | 2,500 | CAT | 3608 | 60 | 6,600 | D | 360 | 1987 | $ 265,000 | |
4109G | 5 | 2,500 | MTU | 20V4000GSL64 FNER | 50 | 10,500 | NG | NEW | 2023 | EUR 1,620,000 | |
4110G | 1 | 2,700 | JENBACHER | 620GS 02 | 50 | 400 | NG | 44,000 | 2000 | EUR 265,000 | |
4111G | 4 | 2,750 | DIHATSU | 6DK 36 | 60 | 3,300 | D | 24,000 | 2004 | $ 315,000 | |
4112G | 3 | 2,875 KVA | STX MAN | 7L27 38 | 60 | 690 | HFO | NEW | 2015 | $ 975,000 | |
4113G | 2 | 2,880 | NIIGATA | 8L22AG | 60 | 6,600 | NG | 23,000 | 2004 | $ 335,000 | |
4114G | 4 | 3,700 | MWM | TBG632V16F | 50 | 6,600 | NG | NEW | EUR 715,000 | ||
4115G | 2 | 3,950 | EMD | L20-710G4B | 60 | 3,300 | D | 100 | 1996 | ||
4116G | 6 | 4,000 | WARTSILA | 12V32E | 50 | 11,000 | HFO | 50,000 | 1994 | $ 515,000 | |
4117G | 4 | 4,350 | MITSUBISHI | 14KU30A | 60 | 3,300 | HFO/D | 1997 | $ 410,000 | ||
4118G | 7 | 5,200 | CAT | C 280 - 16 | 50 | 11,000 | D | NEW | 2011 | $ 1,425,000 | |
4119G | 13 | 5,500 | MITSUBISHI | 18KU30A | 60 | 6,600 | NG | 140,000 | 2006 | $ 570,000 | |
4120G | 1 | 5,700 | MITSUBISHI | 18KU30GA | 50 | 6,600 | NG | 19,000 | 2003 | $ 480,000 | |
4121G | 4 | 5,900 | CAT | C280 - 16 | 60 | 6,900 | D/HFO | NEW | 2013 | $ 2,550,000 | |
4122G | 2 | 5,940 | WARTSILA | 18V345G | 60 | 13,800 | NG | 30,000 | 2001 | $ 645,000 | |
4123G | 2 | 6,000 | WARTSILA | 18V32 | 50 | 6,600 | HFO | 4,000 | 1987 | $ 570,000 | |
4124G | 1 | 6,000 | WARTSILA | NG | 50 | 6,600 | NG | 13,000 | 2006 | $ 615,000 | |
4125G | 1 | 6,300 | WARTSILA | 18V32 DF | 50 | 11,000 | D/NG | 35,000 | 2008 | EUR 1,700,000 | |
4126G | 2 | 6,375 | WARTSILA | 16V34 SG | 50 | 6,600 | NG | 14,000 | 2011 | $ 1,100,000 | |
4127G | 1 | 7,500 | KAWASAKI | KG-18-V | 60 | 6,600 | NG | 13,000 | 2016 | $ 815,000 | |
4128G | 14 | 7,680 | CAT | 16CM32C | 50 | 11,000 | D | 90,000 | 2004 | $ 780,000 | |
4129G | 1 | 8,040 | STX MAN | 18V32 40 | 60 | 13,800 | HFO | NEW | 2011 | $ 2,250,000 | |
4130G | 4 | 8,700 | MAN | 18V32 40 | 50 | 11,000 | HFO | NEW | 2011 | EUR 4,800,000 | |
4131G | 9 | 9,000 | STX MAN | 18V32 40 | 50 | 11,000 | HFO | REBUILT | 2010 | EUR 2,850,000 | |
4132G | 40 | 9,000 | MAN | 18V32 40 | 50 | 11,000 | NG | NEW | 2015 | EUR 3,900,000 | |
4133G | 5 | 9,200 | WARTSILA | W20V32 | 50 | HFO | 50,000 | 2010 | $ 2,650,000 | ||
4134G | 2 | 9,600 | WARSTILA | 20V34SG | 60 | 13,800 | NG | NEW | 2018 | $ 5,800,000 | |
4135G | 12 | 10,600 | MAN | 20V35 44 G | 50/60 | NG | NEW | 2019 | $ 5,200,000 | ||
4136G | 6 | 10,680 | WARTSILA | 12V46A | 50 | 10,500 | HFO | 52,000 | 1996 | $ 1,220,000 | |
4137G | 3 | 12,350 | MAN | 12V48/60 | 50 | 11,000 | HFO | 35,000 | 1999 | $ 1,550,000 | |
4138G | 7 | 17,550 | WARTSILA | 18V46 | 50 | 11,000 | HFO | 50,000 | 2003 | $ 4,500,000 | |
4139G | 2 | 19,560 | WARTSILA | 20V34DF | 50 | NG/HFO | NEW | 2022 | $ 14,000,000 | ||
4140G | 3 | 24,131 KVA | MAN | 18V48 60 TS | 50 | 11,000 | D | 4,600 | 2014 | $ 3,850,000 |
NG – Natural Gas // D – Diesel // LF – Liquid Fuel // HFO – Heavy Fuel Oil
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available subject to being unsold
Disclaimer – Although the statements and technical information contained within these new & used Generators/Sets Sales Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.