Please fill in the Enquiry Form at the end of the page
for more details on any of our generators/sets.
Prices are NEGOTIABLE depending on speed and ease of
transaction. We will do our very best to satisfy your requirements
and can provide basic project consultation provided that the
project is real and funds are shown to be available.
REF | No. Units | KW | Mnfg. | Model | Hz | Volts | Fuel | Hours | Year | Price ea. | |
---|---|---|---|---|---|---|---|---|---|---|---|
4141G | 1 | 300 | CATERPILLAR | C 9 | 60 | 480 | D | NEW | 2015 | $ 91,000 | |
4142G | 1 | 305 | CUMMINS | 280 GTA 14 | 60 | 480/277 | NG | 1,200 | 1998 | $ 73,000 | |
4143G | 1 | 300 | CATERPILLAR | C 9 | 60 | 480 | D | NEW | 2015 | $ 91,000 | |
4144G | 1 | 305 | CUMMINS | 280 GTA 14 | 60 | 480/277 | NG | 1,200 | 1998 | $ 73,000 | |
4145G | 3 | 350 | GILLETTE | 60 | 480 | NG | NEW | 2024 | $ 230,000 | ||
4146G | 5 | 380 kVA | CUMMINS | QSL 9 | 50 | 400 | D | NEW | 2022 | $ 49,500 | |
4147G | 1 | 390 | MTU | E3402Z6 | 50 | 400 | NG | 10,000 | 2017 | EUR 120,000 | |
4148G | 1 | 500 | CUMMINS | DFEK | 60 | 480 | D | 500 | 2008 | $ 132,000 | |
4149G | 1 | 500 | CUMMINS | DFEK | 60 | 120/240 | D | 156 | 2012 | $ 132,000 | |
4150G | 1 | 500 | CATERPILLAR | CG 18 | 60 | 480 | NG | NEW | 2024 | $ 425,000 | |
4151G | 1 | 530 | MAN | E3262 LE202 | 50 | 400 | NG | NEW | 2020 | EUR 350,000 | |
4152G | 1 | 550 KVA | CUMMINS | C550 D5 | 50 | 400 | D | NEW | 2023 | EUR 115,000 | |
4153G | 1 | 550 KVA | CATERPILLAR | DE550 EO | 40 | 400 | D | NEW | 2023 | EUR 116,000 | |
4154G | 1 | 630 | GUASCOR | SFGLD360 CHP | 50 | 400 | NG/BIO | 37,000 | 2000 | EUR 225,000 | |
4155G | 2 | 720 | JENBACHER | 320 | 50 | 400 | NG | 3,000 | 2008 | EUR 270,000 | |
4156G | 2 | 750 | CATERPILLAR | C 27 | 60 | 480 | D | 1,600 | 2012 | $ 185,000 | |
4157G | 1 | 800 | GUASCOR | SFGLD560 CHP | 50 | 400 | NG/BIO | 50 | 2017 | EUR 475,000 | |
4158G | 2 | 800 | CATERPILLAR | 3516 DITA | 60 | 4,160 | D | $ 49,500 | |||
4159G | 2 | 1,000 | WAUKESHA | 16V150L TD | 50 | 415 | NG | 40,000 | 2008 | $ 185,000 | |
4160G | 3 | 1,000 | DEUTZ | TBG620V122 | 60 | 480 | WELLHD | $ 390,000 | |||
4161G | 1 | 1,000 | CATERPILLAR | C32 | 60 | 480 | D | 400 | 2012 | $ 315,000 | |
4162G | 1 | 1,000 | CATERPILLAR | XQ1000 | 60 | 480 | D | 9,500 | 2007 | $ 265,000 | |
4163G | 1 | 1,000 | CATERPILLAR | C 32 | 60 | 480 | D | 245 | 2013 | $ 298,000 | |
4164G | 2 | 1,000 | CATERPILLAR | C 32 | 60 | 480 | D | REBUILT | 2024 | $ 297,000 | |
4165G | 7 | 1,000 | CATERPILLAR | C 32 | 60 | 480 | D | REBUILT | 2025 | $ 299,000 | |
4166G | 1 | 1,000 | GUASCOR | SGE - 42HM | 50 | 400 | NG/BIO | NEW | 2021 | EUR 475,000 | |
4167G | 1 | 1,250 KVA | PERKINS | 4008 TAG3 | 50 | 400 | D | NEW | 2024 | EUR 230,000 | |
4168G | 1 | 1,250 KVA | CUMMINS | 1000 C2 | 60 | 120/208 | D | 1,250 | 2000 | $ 110,000 | |
4169G | 2 | 1,300 | DEUTZ | TBG620V16 | 60 | 480 | L-FILL | 55,000 | 2005 | $ 410,000 | |
4170G | 6 | 1,330 | MITSUBISHI | S16R-PTA | 50 | 380 | D | NEW | 2017 | $ 245,000 | |
4171G | 2 | 1,360 | CATERPILLAR | PM 1360 | 50/60 | 480 | D | 7,000 | 2012 | $ 385,000 | |
4172G | 1 | 1,360 | CATERPILLAR | 3512 B | 60 | 480 | D | 13,000 | 2016 | $ 128,000 | |
4173G | 1 | 1,400 | CUMMINS | QSK60 | 60 | 13,800 | D | 5,400 | 2018 | $ 360,000 | |
4174G | 2 | 1,500 | CATERPILLAR | 3512 B | 60 | 6,600 | D | 300 | 2000 | $ 195,000 | |
4175G | 2 | 1,500 | PERKINS | 4012-46TAG3A | 50 | 400 | D | NEW | 2023 | $ 298,000 | |
4176G | 2 | 1,500 | CUMMINS | KTA50 G9 | 60 | 277/480 | D | 300 | 2006 | $ 270,000 | |
4177G | 15 | 1,520 | POWER CUBES | 50/60 | 400/480 | D | 400 | 2003 | $ 422,000 | ||
4178G | 10 | 1,600 | CATERPILLAR | G3520 | 60 | 4,160 | NG | 10,000 | $ 510,000 | ||
4179G | 2 | 1,600 | CATERPILLAR | 3516 B | 50 | 400 | D | REBUILT | 2012 | $ 790,000 | |
4180G | 3 | 1,900 | CATERPILLAR | XGC 1900 | 60 | 480 | NG | NEW | 2022 | $ 1,550,000 | |
4181G | 1 | 2,000 | CUMMINS | DQKAB | 60 | 480 | D | 187 | 2018 | $ 750,000 | |
4182G | 2 | 2,000 | KOHLER | 50 | D | 600 | 2011 | $ 255,000 | |||
4183G | 2 | 2,000 | CATERPILLAR | 3516B HD | 60 | 480 | D | 3,300 | 2011 | $ 248,000 | |
4184G | 10 | 2,000 | MTU | 16V4000 DS2560 | 60 | 480 | D | 7,000 | $ 435,000 | ||
4185G | 6 | 2,013 | SIEMENS | G86 EM | 50 | 690 | NG | 12,000 | 2021 | EUR 1,350,000 | |
4186G | 8 | 2,028 | MTU | 16V4000L64F | 50 | 11,000 | NG | NEW | 2024 | $ 1,425,000 | |
4187G | 3 | 2,100 | HYUNDAI HIMSEN | 9H25 33 | 50 | 6,000 | HFO | NEW | 2014 | $ 530,000 | |
4188G | 3 | 2,200 | CATERPILLAR | C280 - 8 MARINE | 60 | 600 | D | NEW | 2011 | $ 434,000 | |
4189G | 1 | 2,250 | CATERPILLAR | 3516C HD | 60 | 480 | D | REBUILT | 2010 | $ 520,000 | |
4190G | 1 | 2,300 | WARTSILA | 12V200 | 50 | 11,000 | D | 1996 | $ 194,000 | ||
4191G | 3 | 2,500 | MTU | 20V4000G43 | 60 | 440 | D | NEW | 2011 | $ 240,000 | |
4192G | 5 | 2,500 | MTU | 20V4000GSL64 FNER | 50 | 10,500 | NG | NEW | 2023 | EUR 1,620,000 | |
4193G | 6 | 2,500 | MTU | 20V4000L64 | 50 | 400 | NG | NEW | 2025 | EUR 1,800,000 | |
4194G | 6 | 2,500 | MTU | 20V4000L64 | 50 | 10,500 | NG | NEW | 2025 | EUR 1,850,000 | |
4195G | 1 | 2,700 | JENBACHER | 620GS 02 | 50 | 400 | NG | 44,000 | 2000 | EUR 265,000 | |
4196G | 4 | 2,750 | DAIHATSU | 6DK 36 | 60 | 3,300 | D | 24,000 | 2004 | $ 315,000 | |
4197G | 1 | 2,816 | WAUKESHA | 16VAT27GL | 60 | 4,160 | NG | NEW | 2004 | $ 453,000 | |
4198G | 3 | 2,875 KVA | STX MAN | 7L27 38 | 60 | 690 | HFO | NEW | 2015 | $ 975,000 | |
4199G | 2 | 2,880 | NIIGATA | 8L22AG | 60 | 6,600 | NG | 23,000 | 2004 | $ 335,000 | |
4200G | 4 | 3,700 | MWM | TBG632V16F | 50 | 6,600 | NG | NEW | EUR 715,000 | ||
4201G | 2 | 3,950 | EMD | L20-710G4B | 60 | 3,300 | D | 100 | 1996 | $ 345,000 | |
4202G | 6 | 4,000 | WARTSILA | 12V32E | 50 | 11,000 | HFO | 50,000 | 1994 | $ 515,000 | |
4203G | 7 | 5,200 | CATERPILLAR | C 280 - 16 | 50 | 11,000 | D | NEW | 2011 | $ 1,425,000 | |
4204G | 13 | 5,500 | MITSUBISHI | 18KU30A | 60 | 6,600 | NG | 140,000 | 2006 | $ 570,000 | |
4205G | 1 | 5,700 | MITSUBISHI | 18KU30GA | 50 | 6,600 | NG | 19,000 | 2003 | $ 480,000 | |
4206G | 3 | 5,813 | WARTSILA | VASA 18V32 | 60 | 13,800 | D | 50,000 | 1995 | $ 3,750,000 | |
4207G | 4 | 5,900 | CATERPILLAR | C280 - 16 | 60 | 6,900 | D/HFO | NEW | 2013 | $ 2,550,000 | |
4208G | 2 | 5,940 | WARTSILA | 18V345G | 60 | 13,800 | NG | 30,000 | 2001 | $ 645,000 | |
4209G | 2 | 6,000 | WARTSILA | 18V32 | 50 | 6,600 | HFO | 4,000 | 1987 | $ 570,000 | |
4210G | 1 | 6,000 | WARTSILA | NG | 50 | 6,600 | NG | 13,000 | 2006 | $ 615,000 | |
4211G | 1 | 6,300 | WARTSILA | 18V32 DF | 50 | 11,000 | D/NG | 35,000 | 2008 | EUR 1,700,000 | |
4212G | 2 | 6,375 | WARTSILA | 16V34 SG | 50 | 6,600 | NG | 14,000 | 2011 | $ 1,100,000 | |
4213G | 14 | 7,680 | CATERPILLAR | 16CM32C | 50 | 11,000 | D | 90,000 | 2004 | $ 780,000 | |
4214G | 1 | 8,040 | STX MAN | 18V32 40 | 60 | 13,800 | HFO | NEW | 2011 | $ 2,250,000 | |
4215G | 15 | 9,000 | MAN | 18V32 40 | 50 | 11,000 | NG /HFO | NEW | 2015 | EUR 4,300,000 | |
4216G | 5 | 9,200 | WARTSILA | W20V32 | 50 | HFO | 50,000 | 2010 | $ 2,650,000 | ||
4217G | 2 | 9,600 | WARSTILA | 20V34SG | 60 | 13,800 | NG | NEW | 2018 | $ 5,800,000 | |
4218G | 12 | 10,600 | MAN | 20V35 44 G | 50/60 | NG | NEW | 2019 | $ 5,200,000 | ||
4219G | 7 | 17,550 | WARTSILA | 18V46 | 50 | 11,000 | HFO | 50,000 | 2003 | $ 4,500,000 | |
4220G | 2 | 19,560 | WARTSILA | 20V34DF | 50 | NG/HFO | NEW | 2022 | $ 13,750,000 | ||
4221G | 3 | 24,131 KVA | MAN | 18V48 60 TS | 50 | 11,000 | D | 4,600 | 2014 | $ 3,850,000 |
NG – Natural Gas // D – Diesel // LF – Liquid Fuel // HFO – Heavy Fuel Oil
ENQUIRY FORM for further information
Your details will be kept private and will be used only for the purposes of replying to your enquiry.
All equipment is available subject to being unsold
Disclaimer – Although the statements and technical information contained within these new & used Generators/Sets Sales Listings
are believed to be materially accurate, no guarantee is given as to the correctness of any of the information given.